Panasonic LUMIX G7 16.00 MP 4K Mirrorless Interchangeable Lens Camera Kit with 14-42 mm Lens (Black)
- PROFESSIONAL PHOTO AND VIDEO PERFORMANCE: 16 megapixel Micro Four Thirds sensor with no low pass filter to confidently capture sharp images with a high dynamic range and artifact free performance; WiFi enabled
- 4K VIDEO CAPTURE: 4K QHD video recording (3840 x 2160) with three 4K Ultra HD capture at 25p and Full HD ( 1920 * 1080 ) at 50p
- 4K PHOTO MODE : 8MP PHOTO BURST MODE at 30 fps, extracts individual high resolution images from 4K Ultra HD video filmed at 30 frames per second to capture split second moments
- INTUITIVE CONTROLS: Easily control aperture and shutter settings with the front and rear dials while making white balance and ISO adjustments on the fly; Assign favorite settings to any of the six function buttons (six on body, five on menu)
- HIGH RESOLUTION VIEWFINDER AND LCD DISPLAY: High resolution (2,360K dot) OLED Live View Finder and rear touch enabled 3 inch tilt/swivel LCD display (1,040 dot) are clear even in bright sunlight
- CONNECTIVITY AND PORTS: 3.5mm external mic port, 2.5mm remote port, USB 2.0 and micro HDMI Type D; Compatible with newer UHS I/UHS II SDXC/SDHC SD cards capable of storing high resolution 4K videos
- Manufacturer Detail: Panasonic AVC Networks Xiamen Co. Ltd., Hi-Tech Industrial Development Zone, Xiamen, Fujian, China
- Packer Detail: Panasonic AVC Networks Xiamen Co. Ltd., Hi-Tech Industrial Development Zone, Xiamen, Fujian, China
- Importer Details: Panasonic India Pvt Ltd, 12th Floor, Ambience Tower, Ambience Island, NH-8, Gurgaon - 122002, Haryana, India
- Country of Origin: China
| Brand | Panasonic |
|---|
| Manufacturer | Panasonic |
|---|
| Model | DMC-G7KGW-K |
|---|
| Model Name | DMC-G7KGW-K |
|---|
| Model Year | 2019 |
|---|
| Product Dimensions | 8.7 x 13.9 x 9.8 cm; 645 Grams |
|---|
| Batteries | 1 Lithium ion batteries required. (included) |
|---|
| Item model number | DMC-G7KGW-K |
|---|
| Flash Memory Type | SDXC, SD Card, SDHC |
|---|
| Hardware Interface | USB, HDMI, SDHC |
|---|
| Special Features | 4K UHD Video Recording, Body Design and Wi-Fi, Depth-From-Defocus AF Technology, 16 MP Live MOS Sensor and Venus Engine 9, Lumix G Vario 14-42mm f/3.5-5.6 II ASPH. MEGA O.I.S. Lens, 4K Photo Modes |
|---|
| Mounting Hardware | H-FS1442A Lens, Camera body, Hot Shoe Cover, Body Cap, Battery Pack, Battery Charger, USB Connection Cable, Shoulder Strap, DVD, AC Cable, Lens Hood, Lens Cap, Lens Rear Cap, Operating Instructions |
|---|
| Number Of Items | 1 |
|---|
| Standing screen display size | 3 Inches |
|---|
| Display Type | LCD |
|---|
| Image Stabilization | Dual Image Stabilization |
|---|
| Optical Zoom | 3 |
|---|
| Max Resolution | 16 MP |
|---|
| Optical Sensor Resolution | 16 MP |
|---|
| Min Focal Length | 14 Millimeters |
|---|
| Audio Input | Microphone |
|---|
| Video Capture Resolution | 2160p |
|---|
| Batteries Included | Yes |
|---|
| Batteries Required | Yes |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Continuous Shooting Speed | 30 fps |
|---|
| Connector Type | Wi-Fi |
|---|
| Form Factor | Mirrorless |
|---|
| Lens Type | Prime |
|---|
| Mounting Type | Micro Four Thirds mount |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Has Self Timer | Yes |
|---|
| Manufacturer | Panasonic |
|---|
| Country of Origin | China |
|---|
| Item Weight | 645 g |
|---|

Enable GingerCannot connect to Ginger Check your internet connection
or reload the browserDisable in this text fieldEditEdit in GingerEdit in Ginger